Zadar, Zadar, Croatia
Overview
Excellent choice for 2018!
Perfect new serviced apartments in a modern 4-star seafront resort with all the hotel infrastructure: Sweimming pools, restaurants, bars, fitness centre, spa-centre with indoor pool, sauna, hotel, reception.
Ideal place in a peaceful bay in a pine wood!
Apartments of 86-91 m2 are offering two bedrooms, bathroom, salon, kitchen, terrace. Apartments are fully furnished.
There is a possibility to rent them out.
Three lease-back options:
1) Renting out by management company all the year round – 5% guaranteed rental income
2) Partial stay of the Owner – partial Rent – division of rential income 50/50
3) Only personal stay of the Owner
Please, do not hesitate to make viewing appointments.
FULL LIST OF UNITS –
715. Park view. 91 m2 + terrace 18 m2 – 259 000 eur
717. Park view. 91 m2 + terrace 18 m2 – 259 000 eur
909. Park view. 91 m2 + terrace 17 m2 – 269 000 eur
911. Park view. 91 m2 + terrace 17 m2- 269 000 eur
907. Park view. 91 m2 + terrace 17 m2 – 269 000 eur
719. Partial sea view. 91 m2 + terrace 18 m2 – 279 000 eur
720. Partial sea view. 86 m2 + terrace 13 m2 – 279 000 eur
722. Sea view. 86 m2 + terrace 13 m2 – 279 000 eur
901. Park view. 91 m2 + terrace 18 m2 – 289 000 eur
902. Sea view. 86 m2 + terrace 13 m2 – 289 000 eur
904. Sea view. 86 m2 + terrace 13 m2 – 289 000 eur
905. Park view. 91 m2 + terrace 18 m2 – 289 000 eur
908. Sea view. 86 m2 + terrace 13 m2 – 289 000 eur
910. Sea view. 86 m2 + terrace 13 m2 – 289 000 eur
912. Sea view. 86 m2 + terrace 13 m2 – 289 000 eur
804. Sea view. 86 m2 + terrace 13 m2 – 299 000 eur
805. Partial sea view. 91 m2 + terrace 18 m2 – 299 000 eur
807. Park view. 91 m2 + terrace 18 m2 – 299 000 eur
806. Sea view. 86 m2 + terrace 13 m2 – 299 000 eur
808. Sea view. 86 m2 + terrace 13 m2 – 299 000 eur
810. Sea view. 86 m2 + terrace 13 m2 – 299 000 eur
816. Sea view. 86 m2 + terrace 13 m2 – 299 000 eur
701. FRONT ROW. Sea view. 91 m2 + terrace 18 m2 – 379 000 eur
702. FRONT ROW. Sea view. 86 m2 + terrace 13 m2 – 379 000 eur
704. FRONT ROW. Sea view. 86 m2 + terrace 13 m2 – 379 000 eur
709. FRONT ROW. Sea view. 91 m2 + terrace 17 m2 – 379 000 eur
711. FRONT ROW. Sea view. 91 m2 + terrace 17 m2 – 379 000 eur
710. FRONT ROW. Sea view. 86 m2 + terrace 13 m2 – 379 000 eur
712. FRONT ROW. Sea view. 86 m2 + terrace 13 m2 – 379 000 eur
Details
-
Property ID:LB850
-
Home Area:926 sqft
-
Rooms:2
-
Beds:2
-
Baths:1
-
Price:$317,350
-
Property Status: